Hub 465260
| No. | Part Name | Part Number | Qty | Description |
| 1 | Injection pump | 4785952 | 1 | |
| 2 | Link | 948182 | 1 | |
| 3 | Washer | 955891 | 1 | Replaced by 1pc 843401, 1pc 845851, 1pc 961248. |
| 5 | Pressure equalizer | 466398 | 1 | |
| 6 | Gasket | 18838 | 1 | |
| 7 | Hub | 465260 | 1 | |
| 8 | Intermediate section | 420080 | 1 | |
| 9 | Gear | 842467 | 1 | See group 2C |
| 10 | Lock washer | 411301 | 1 | |
| 11 | Hexagon screw | 940161 | 4 | For engine with 40° angle of inclination, L=45mm |
| 12 | Stud | 953261 | 4 | |
| 13 | Washer | 940097 | 4 | |
| 14 | Flange nut | 942299 | 4 | |
| 15 | Fuel filter | 241649 | 1 | Ers av 1pc 471190 housing and 1pc 466987 filter element. |
| 16 | Plug | 960630 | 3 | Replaced by 1 PC 843512,1 ST 191026. |
| 17 | Gasket | 18838 | 3 | |
| 18 | Hexagon screw | 940114 | 2 | |
| 19 | Spring washer | 942336 | 2 | |
| 20 | Washer | 940097 | 2 | |
| 21 | Fuel pipe | 844516 | 1 | |
| 22 | Fuel pipe | 844515 | 1 | |
| 23 | Hollow screw | 25167 | 4 | |
| 24 | Gasket | 18838 | 8 | |
| 25 | Fuel pipe | 843506 | 1 | |
| 26 | Fuel pipe | 843507 | 1 | |
| 27 | Overflow valve | 35096 | 1 | |
| 28 | Gasket | 18838 | 7 | |
| 29 | Banjo nipple | 190390 | 1 | |
| 30 | Hollow screw | 25167 | 2 | |
| 31 | Hollow screw | 16496 | 1 | |
| 32 | Feed line | 4774034 | 1 | |
| 33 | Hollow screw | 48634 | 1 | |
| 34 | Gasket | 957173 | 2 | |
| 35 | Fitting nut | 954356 | 1 | |
| 36 | Sleeve | 954364 | 1 | |
| 37 | T-nipple, oil pipe-injection pump | 942078 | 1 | |
| 38 | Plug | 16318 | 1 | |
| 39 | Gasket | 907132 | 1 | |
| 40 | Injector | 465287 | 6 | |
| 41 | Stud | 941928 | 12 | |
| 42 | Nut | 417110 | 12 | |
| 43 | Delivery pipe | 465261 | 1 | |
| 44 | Delivery pipe | 465262 | 1 | |
| 45 | Delivery pipe | 465263 | 1 | |
| 46 | Delivery pipe | 465264 | 1 | |
| 47 | Delivery pipe | 465265 | 1 | |
| 48 | Delivery pipe | 465266 | 1 | |
| 49 | Attaching clamp | 414344 | 2 | |
| 50 | Attaching clamp | 414345 | 4 | |
| 51 | Nut plate | 414736 | 2 | |
| 52 | Attaching clamp | 414346 | 2 | |
| 53 | Attaching clamp | 414347 | 4 | |
| 54 | Nut plate | 414735 | 2 | |
| 55 | Clamp | 465338 | 1 | |
| 56 | Attaching clamp | 414349 | 2 | |
| 57 | Nut plate | 466034 | 1 | |
| 58 | Clamp | 465339 | 1 | |
| 59 | Rubber spacer | 417186 | 2 | |
| 60 | Nut plate | 465337 | 1 | |
| 61 | Hexagon screw | 955247 | 12 | |
| 62 | Leak-off line | 896762 | 1 | |
| 63 | Hollow screw | 74033 | 5 | |
| 64 | Gasket | 957171 | 12 | |
| 65 | Leak-off line | 844517 | 1 | |
| 66 | Hollow screw | 74034 | 1 | D42A PP spec. 16053, 867638. |
| 67 | Gasket, oil pipe | 946729 | 1 | |
| 68 | Hollow screw | 74033 | 1 | |
| 69 | Gasket, oil pipe | 946729 | 2 | |
| 70 | Fuel hose | 845450 | 2 | (880618) |
| 71 | Fitting nut | 956983 | 4 | |
| 72 | Ferrule | 956969 | 4 | |
| 73 | Attaching clamp | 404279 | 2 | D70B spec. 867054, 867055, 867061, 867062, 867063, 867132, TD70B spec. 867065. |
| 74 | Cross recessed screw | 950046 | 1 | |
| 75 | Hexagon nut | 955825 | 1 | Late type |
| 76 | Attaching clamp | 404279 | 2 | D70B spec. 867054, 867055, 867061, 867062, 867063, 867132, TD70B spec. 867065. |
| 77 | Cross recessed screw | 950046 | 2 | |
| 78 | Anchorage | 466919 | 2 | |
| 79 | Hexagon screw | 955534 | 2 | |
| 80 | Spring washer | 942336 | 2 |
| Item | Part Name | Part No. |
| 7 | Hub 465260 | 465260 |
| Details | |
| Engine model | TD60A TD60B TD60D TD60D-83 TID60D TID60DG |
| Application | Fuel System FUEL SYSTEM: A FUEL SYSTEM: B |
Tags: Hub, Volvo Penta, 465260

